Top Rankings
Country | Class | Character | Level | Resets | |
1 | ![]() | ![]() | suss![]() | 400 | 409 |
2 | ![]() | ![]() | Tayron![]() | 400 | 408 |
3 | ![]() | ![]() | PerseoDL![]() | 400 | 406 |
4 | ![]() | ![]() | k12x![]() | 400 | 405 |
5 | ![]() | ![]() | PriMe![]() | 400 | 404 |
6 | ![]() | ![]() | UnPoCoDeMu![]() | 400 | 404 |
7 | ![]() | ![]() | Error404![]() | 400 | 403 |
8 | ![]() | ![]() | Cachitos![]() | 400 | 403 |
9 | ![]() | ![]() | Pindapoy![]() | 400 | 403 |
10 | ![]() | ![]() | Abyss![]() | 400 | 355 |
Last Updated @ 10/10/2025 - 05:00 PM